| Marché Fermé - Fonds 11:00:00 13/08/2026 | Varia. 5j. | Varia. 1 janv. | ||
| 19,27 USD | +0,21% |
|
-0,26% | +0,31% |
| Mois en cours | +0,31% | ||
| 1 mois | -0,31% |
Exposition obligataire par pays
| Etats-Unis | 56.46 % |
| Canada | 11.87 % |
| Japon | 7.5 % |
| Grande Bretagne | 6.93 % |
| Chine | 6.65 % |
| France | 5.9 % |
| Allemagne | 5.58 % |
| Brésil | 4.17 % |
| Australie | 3.72 % |
| Italie | 3.7 % |
| Caïman | 1.96 % |
| Espagne | 1.45 % |
| Indonésie | 1.26 % |
| Pays-Bas | 1.23 % |
| Nouvelle-Zélande | 1.22 % |
| Colombie | 1.2 % |
| Hongrie | 0.96 % |
| Suisse | 0.91 % |
| Autriche | 0.86 % |
| Mexique | 0.86 % |
| Belgique | 0.64 % |
| Corée du Sud | 0.63 % |
| Afrique du Sud | 0.6 % |
| Hong-Kong | 0.41 % |
| Arabie Saoudite | 0.4 % |
| Thaïlande | 0.38 % |
| Irlande | 0.35 % |
| Norvège | 0.28 % |
| Portugal | 0.22 % |
| Finlande | 0.21 % |
| Suède | 0.2 % |
| Uzbekistan | 0.18 % |
| Singapour | 0.16 % |
| Pologne | 0.15 % |
| Danemark | 0.15 % |
| Azerbaïdjan | 0.15 % |
| Pérou | 0.14 % |
| Costa Rica | 0.13 % |
| République Dominicaine | 0.09 % |
| Inde | 0.06 % |
| Panama | 0.05 % |
| Luxembourg | 0.02 % |
| Grèce | 0.02 % |
| Jersey | 0.01 % |
Exposition obligataire par devise
| USD | 101.74 % |
| CNY | 2.31 % |
| TWD | 1.51 % |
| KRW | 1.47 % |
| BRL | 0.81 % |
| MYR | 0.5 % |
| COP | 0.43 % |
| ZAR | 0.28 % |
| HUF | 0.22 % |
| AUD | 0.03 % |
| NZD | 0.02 % |
| PEN | -0.01 % |
| PLN | -0.02 % |
| JPY | -0.05 % |
| CAD | -0.33 % |
| IDR | -0.53 % |
| EUR | -0.72 % |
| THB | -1.49 % |
| GBP | -2.3 % |
| CNH | -3.87 % |
Répartition par taille de coupon
| 4.5% à 5% | 15.12 % |
| 2.5% à 3% | 14.37 % |
| 5% à 5.5% | 13.64 % |
| 1% à 1.5% | 12.98 % |
| 4% à 4.5% | 9.51 % |
| 3% à 3.5% | 9.13 % |
| 3.5% à 4% | 7 % |
| 2% à 2.5% | 6.68 % |
| 5.5% à 6% | 5.87 % |
| 1.5% à 2% | 3.97 % |
| 0% à 0.5% | 3.44 % |
| 0.5% à 1% | 2.24 % |
| 6.5% à 7% | 2.14 % |
| 6% à 6.5% | 1.92 % |
| 0% | 1.05 % |
| 7% à 7.5% | 0.95 % |
| 9.5% à 10% | 0.88 % |
| 7.5% à 8% | 0.6 % |
| 8.5% à 9% | 0.55 % |
| 8% à 8.5% | 0.41 % |
| 12% à 12.5% | 0.32 % |
| 11.5% à 12% | 0.15 % |
| 10% à 10.5% | 0.11 % |
| 9% à 9.5% | 0.08 % |
| 10.5% à 11% | 0.03 % |
Répartition par niveau de risque
| AAA | 45.61 % |
| AA | 23.63 % |
| A | 19.82 % |
| BBB | 15.58 % |
| BB | 4.7 % |
| En-dessous de B | 0.3 % |
| B | 0.03 % |
| Non Noté | -9.67 % |
Répartition par maturité
| 3 à 5 ans | 28.38 % |
| 7 à 10 ans | 18.54 % |
| 5 à 7 ans | 17.19 % |
| 20 à 30 ans | 14.74 % |
| Supérieure à 30 ans | 14.17 % |
| 1 à 3 ans | 12.59 % |
| 10 à 15 ans | 9.25 % |
| 15 à 20 ans | 6.7 % |
Répartition spécifique
Allocation d’actifs
| Obligations | 123.49 % |
| Actions Privilégiées | 0.24 % |
| Liquidités | -23.73 % |
| NC | 1.4210854715202E-14 % |
Stratégie du fonds
L'objectif d'investissement du Portefeuille est d'obtenir un rendementd'investissement total élevé.Le Portefeuille cherche à atteindre son objectif d'investissement en investissant dans un portefeuille de titres à taux d'intérêt fixe principalement de la catégorie investissement, tout en établissant de façon opportuniste des positions dans certains titres de créance de la catégorie spéculative et des marchésémergents.
- Bourse
- Fonds ou OPCVM
- Fonds
- Portefeuille AB Global Plus Fixed Income A2 USD
Sélectionnez votre édition
Toutes les informations financières adaptées au niveau national
















